Nariman Point, Mumbai, Maharashtra
GST No. 27AALFS7730G1ZW
Call 07942556174 70% Response Rate
Send Enquiry
Minimum Order Quantity: 10 Kilogram(s)
Product Brochure
| Purity % | 99% |
| Packaging Details | 10 kg |
| Grade Standard | Industrial Grade |
| Color | White Po |
| Shelf life | 2 Year |
| State | Powdered |
| Packaging Type | Box |
| Grade | Industrial Grade |
AEROSIL® 200 is a hydrophilic fumed silica with a specific surface area of 200 m2/g.
Applications
Properties
| Specific Surface area (BET), m2/g | 175 - 225 |
| pH Value in 4% dispersion | 3.7 - 4.5 |
| Loss on drying, % * | <= 1.5 |
| Tamped density, g/l * | approx. 50 |
| SiO2 content based on ignited material, % * | > 99.8 |
| *ex plant values |
View Complete details